Live rates
Markets, live
Prices come from the live market and refresh while you watch.
| Asset | Price | 24h | Trend | |
|---|---|---|---|---|
BTC Bitcoin BTC · Crypto | $72,877.00 | ▼ 1.46% | Trade | |
ETH Ethereum ETH · Crypto | $2,021.51 | ▼ 1.63% | Trade | |
USD Tether USDT · Crypto | $0.9990 | ▼ 0.02% | Trade | |
BNB BNB BNB · Crypto | $659.99 | ▼ 3.16% | Trade | |
SOL Solana SOL · Crypto | $82.24 | ▼ 2.14% | Trade | |
XRP XRP XRP · Crypto | $1.0380 | ▼ 2.08% | Trade | |
LTC Litecoin LTC · Crypto | $49.13 | ▼ 3.90% | Trade | |
USD USD Coin USDC · Crypto | $0.9995 | ▼ 0.01% | Trade | |
ADA Cardano ADA · Crypto | $0.1717 | ▼ 2.65% | Trade | |
DOG Dogecoin DOGE · Crypto | $0.0664 | ▼ 2.60% | Trade | |
TRX TRON TRX · Crypto | $0.3160 | ▼ 0.35% | Trade | |
TON Toncoin TON · Crypto | $1.2500 | ▲ 1.27% | Trade | |
AVA Avalanche AVAX · Crypto | $8.4300 | ▼ 1.44% | Trade | |
LIN Chainlink LINK · Crypto | $9.9900 | ▼ 3.42% | Trade | |
DOT Polkadot DOT · Crypto | $0.8313 | ▼ 2.83% | Trade | |
MAT Polygon MATIC · Crypto | $0.1262 | ▲ 0.00% | Trade | |
SHI Shiba Inu SHIB · Crypto | $0.00000429 | ▼ 3.71% | Trade | |
BCH Bitcoin Cash BCH · Crypto | $227.50 | ▼ 0.57% | Trade | |
XLM Stellar XLM · Crypto | $0.1450 | ▼ 2.43% | Trade | |
ATO Cosmos ATOM · Crypto | $1.3900 | ▼ 2.83% | Trade | |
UNI Uniswap UNI · Crypto | $6.0400 | ▼ 6.53% | Trade | |
NEA NEAR Protocol NEAR · Crypto | $3.4300 | ▼ 8.81% | Trade | |
APT Aptos APT · Crypto | $0.5474 | ▼ 4.74% | Trade | |
ARB Arbitrum ARB · Crypto | $0.1470 | ▼ 8.26% | Trade | |
OP Optimism OP · Crypto | $0.0945 | ▼ 5.70% | Trade | |
FIL Filecoin FIL · Crypto | $0.7413 | ▼ 3.78% | Trade | |
RCB RoyalCity Bank Corp RCBK · Stock | $128.40 | ▲ 0.00% | Trade | |
NVT NovaTech Systems NVTA · Stock | $342.10 | ▲ 0.00% | Trade | |
AQU AquaCity Utilities AQUA · Stock | $56.80 | ▲ 0.00% | Trade | |
SKY SkyLink Telecom SKYL · Stock | $74.25 | ▲ 0.00% | Trade | |
GRD GridOne Energy GRDO · Stock | $41.90 | ▲ 0.00% | Trade | |
AAP Apple Inc. AAPL · Stock | $342.56 | ▼ 3.85% | Trade | |
MSF Microsoft MSFT · Stock | $484.52 | ▼ 7.51% | Trade | |
NVD NVIDIA NVDA · Stock | $125.53 | ▼ 22.92% | Trade | |
TSL Tesla TSLA · Stock | $345.82 | ▼ 11.38% | Trade | |
AMZ Amazon AMZN · Stock | $246.82 | ▼ 7.44% | Trade | |
GOO Alphabet GOOGL · Stock | $265.29 | ▼ 10.31% | Trade | |
MET Meta Platforms META · Stock | $560.84 | ▼ 12.60% | Trade | |
NFL Netflix NFLX · Stock | $56.73 | ▼ 8.72% | Trade | |
JPM JPMorgan Chase JPM · Stock | $310.53 | ▼ 10.30% | Trade | |
KO Coca-Cola KO · Stock | $96.99 | ▼ 2.28% | Trade | |
DIS Walt Disney DIS · Stock | $117.98 | ▼ 0.83% | Trade | |
BAB Alibaba BABA · Stock | $81.08 | ▼ 14.09% | Trade | |
XAU Gold (per oz) XAU · Commodity | $3,515.40 | ▼ 8.76% | Trade | |
XAG Silver (per oz) XAG · Commodity | $41.07 | ▼ 12.22% | Trade | |
XPT Platinum (per oz) XPT · Commodity | $1,289.60 | ▼ 10.94% | Trade | |
XPD Palladium (per oz) XPD · Commodity | $893.10 | ▼ 8.10% | Trade | |
WTI Crude Oil WTI (bbl) WTI · Commodity | $83.41 | ▼ 2.69% | Trade | |
BRE Brent Crude (bbl) BRENT · Commodity | $89.95 | ▼ 2.69% | Trade | |
NGA Natural Gas (MMBtu) NGAS · Commodity | $3.7480 | ▲ 20.05% | Trade | |
COP Copper (lb) COPPER · Commodity | $5.4850 | ▼ 8.55% | Trade | |
WHE Wheat (bu) WHEAT · Commodity | $592.00 | ▲ 0.85% | Trade | |
COC Cocoa (t) COCOA · Commodity | $5,150.00 | ▲ 2.14% | Trade | |
EUR EUR/USD EURUSD · Forex | $1.1127 | ▼ 0.59% | Trade | |
GBP GBP/USD GBPUSD · Forex | $1.3307 | ▼ 0.81% | Trade | |
USD USD/JPY USDJPY · Forex | $159.23 | ▲ 0.81% | Trade | |
USD USD/CHF USDCHF · Forex | $0.8299 | ▲ 1.36% | Trade | |
AUD AUD/USD AUDUSD · Forex | $0.6859 | ▼ 0.51% | Trade | |
USD USD/CAD USDCAD · Forex | $1.4235 | ▲ 0.94% | Trade | |
EUR EUR/GBP EURGBP · Forex | $0.8362 | ▲ 0.23% | Trade |
| Asset | Price | 24h | Trend | |
|---|---|---|---|---|
BTC Bitcoin BTC · Crypto | $72,877.00 | ▼ 1.46% | Trade | |
ETH Ethereum ETH · Crypto | $2,021.51 | ▼ 1.63% | Trade | |
USD Tether USDT · Crypto | $0.9990 | ▼ 0.02% | Trade | |
BNB BNB BNB · Crypto | $659.99 | ▼ 3.16% | Trade | |
SOL Solana SOL · Crypto | $82.24 | ▼ 2.14% | Trade | |
XRP XRP XRP · Crypto | $1.0380 | ▼ 2.08% | Trade | |
LTC Litecoin LTC · Crypto | $49.13 | ▼ 3.90% | Trade | |
USD USD Coin USDC · Crypto | $0.9995 | ▼ 0.01% | Trade | |
ADA Cardano ADA · Crypto | $0.1717 | ▼ 2.65% | Trade | |
DOG Dogecoin DOGE · Crypto | $0.0664 | ▼ 2.60% | Trade | |
TRX TRON TRX · Crypto | $0.3160 | ▼ 0.35% | Trade | |
TON Toncoin TON · Crypto | $1.2500 | ▲ 1.27% | Trade | |
AVA Avalanche AVAX · Crypto | $8.4300 | ▼ 1.44% | Trade | |
LIN Chainlink LINK · Crypto | $9.9900 | ▼ 3.42% | Trade | |
DOT Polkadot DOT · Crypto | $0.8313 | ▼ 2.83% | Trade | |
MAT Polygon MATIC · Crypto | $0.1262 | ▲ 0.00% | Trade | |
SHI Shiba Inu SHIB · Crypto | $0.00000429 | ▼ 3.71% | Trade | |
BCH Bitcoin Cash BCH · Crypto | $227.50 | ▼ 0.57% | Trade | |
XLM Stellar XLM · Crypto | $0.1450 | ▼ 2.43% | Trade | |
ATO Cosmos ATOM · Crypto | $1.3900 | ▼ 2.83% | Trade | |
UNI Uniswap UNI · Crypto | $6.0400 | ▼ 6.53% | Trade | |
NEA NEAR Protocol NEAR · Crypto | $3.4300 | ▼ 8.81% | Trade | |
APT Aptos APT · Crypto | $0.5474 | ▼ 4.74% | Trade | |
ARB Arbitrum ARB · Crypto | $0.1470 | ▼ 8.26% | Trade | |
OP Optimism OP · Crypto | $0.0945 | ▼ 5.70% | Trade | |
FIL Filecoin FIL · Crypto | $0.7413 | ▼ 3.78% | Trade |
| Asset | Price | 24h | Trend | |
|---|---|---|---|---|
XAU Gold (per oz) XAU · Commodity | $3,515.40 | ▼ 8.76% | Trade | |
XAG Silver (per oz) XAG · Commodity | $41.07 | ▼ 12.22% | Trade | |
XPT Platinum (per oz) XPT · Commodity | $1,289.60 | ▼ 10.94% | Trade | |
XPD Palladium (per oz) XPD · Commodity | $893.10 | ▼ 8.10% | Trade | |
WTI Crude Oil WTI (bbl) WTI · Commodity | $83.41 | ▼ 2.69% | Trade | |
BRE Brent Crude (bbl) BRENT · Commodity | $89.95 | ▼ 2.69% | Trade | |
NGA Natural Gas (MMBtu) NGAS · Commodity | $3.7480 | ▲ 20.05% | Trade | |
COP Copper (lb) COPPER · Commodity | $5.4850 | ▼ 8.55% | Trade | |
WHE Wheat (bu) WHEAT · Commodity | $592.00 | ▲ 0.85% | Trade | |
COC Cocoa (t) COCOA · Commodity | $5,150.00 | ▲ 2.14% | Trade |
| Asset | Price | 24h | Trend | |
|---|---|---|---|---|
RCB RoyalCity Bank Corp RCBK · Stock | $128.40 | ▲ 0.00% | Trade | |
NVT NovaTech Systems NVTA · Stock | $342.10 | ▲ 0.00% | Trade | |
AQU AquaCity Utilities AQUA · Stock | $56.80 | ▲ 0.00% | Trade | |
SKY SkyLink Telecom SKYL · Stock | $74.25 | ▲ 0.00% | Trade | |
GRD GridOne Energy GRDO · Stock | $41.90 | ▲ 0.00% | Trade | |
AAP Apple Inc. AAPL · Stock | $342.56 | ▼ 3.85% | Trade | |
MSF Microsoft MSFT · Stock | $484.52 | ▼ 7.51% | Trade | |
NVD NVIDIA NVDA · Stock | $125.53 | ▼ 22.92% | Trade | |
TSL Tesla TSLA · Stock | $345.82 | ▼ 11.38% | Trade | |
AMZ Amazon AMZN · Stock | $246.82 | ▼ 7.44% | Trade | |
GOO Alphabet GOOGL · Stock | $265.29 | ▼ 10.31% | Trade | |
MET Meta Platforms META · Stock | $560.84 | ▼ 12.60% | Trade | |
NFL Netflix NFLX · Stock | $56.73 | ▼ 8.72% | Trade | |
JPM JPMorgan Chase JPM · Stock | $310.53 | ▼ 10.30% | Trade | |
KO Coca-Cola KO · Stock | $96.99 | ▼ 2.28% | Trade | |
DIS Walt Disney DIS · Stock | $117.98 | ▼ 0.83% | Trade | |
BAB Alibaba BABA · Stock | $81.08 | ▼ 14.09% | Trade |
| Asset | Price | 24h | Trend | |
|---|---|---|---|---|
EUR EUR/USD EURUSD · Forex | $1.1127 | ▼ 0.59% | Trade | |
GBP GBP/USD GBPUSD · Forex | $1.3307 | ▼ 0.81% | Trade | |
USD USD/JPY USDJPY · Forex | $159.23 | ▲ 0.81% | Trade | |
USD USD/CHF USDCHF · Forex | $0.8299 | ▲ 1.36% | Trade | |
AUD AUD/USD AUDUSD · Forex | $0.6859 | ▼ 0.51% | Trade | |
USD USD/CAD USDCAD · Forex | $1.4235 | ▲ 0.94% | Trade | |
EUR EUR/GBP EURGBP · Forex | $0.8362 | ▲ 0.23% | Trade | |
USD USD/INR USDINR · Forex | $93.69 | ▼ 0.26% | Trade | |
USD USD/CNY USDCNY · Forex | $6.6707 | ▼ 0.03% | Trade | |
NZD NZD/USD NZDUSD · Forex | $0.5583 | ▼ 0.52% | Trade |
